The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 4,245 | 4,840,558 | 33.22% |
| Mozilla/10 | 92 | 7 | 0% | |
| Mozilla/1 | 461 | 1,294,003 | 8.89% | |
| Mozilla/5 | 45 | 95,853 | 0.66% | |
| Mozilla/8 | 386 | 287,556 | 1.98% | |
| Mozilla/7 | 242 | 239,630 | 1.64% | |
| Mozilla/2 | 40 | 95,852 | 0.66% | |
| Mozilla/6 | 27 | 47,926 | 0.32% | |
| 2. | MSIE | 6,604 | 6,038,696 | 41.44% |
| MSIE/8 | 4,076 | 2,204,604 | 15.13% | |
| MSIE/7 | 1,468 | 2,204,605 | 15.13% | |
| MSIE/9 | 982 | 479,261 | 3.29% | |
| MSIE/6 | 72 | 1,054,374 | 7.23% | |
| MSIE/5 | 6 | 95,852 | 0.66% | |
| 3. | Netscape (compatible) | 3,552 | 1,437,924 | 9.87% |
| 4. | NetscapeXYZ | 80 | 47,941 | 0.32% |
| NetscapeXYZ/1 | 80 | 47,941 | 0.32% | |
| 5. | YahooCacheSystem | 9 | 47,928 | 0.32% |
| 6. | facebookexternalhit | 7 | 47,927 | 0.32% |
| facebookexternalhit/1 | 7 | 47,927 | 0.32% | |
| 7. | Opera | 63 | 431,334 | 2.97% |
| Opera/9 | 35 | 383,408 | 2.63% | |
| Opera/8 | 28 | 47,926 | 0.32% | |
| 8. | Java | 41 | 143,778 | 0.99% |
| Java/1 | 41 | 143,778 | 0.99% | |
| 9. | DomainCrawler | 24 | 95,852 | 0.66% |
| DomainCrawler/2 | 24 | 95,852 | 0.66% | |
| 10. | nutch-1.3 | 2 | 47,926 | 0.32% |
| nutch-1.3/Nutch-1 | 2 | 47,926 | 0.32% | |
| 11. | TurnitinBot | 26 | 47,926 | 0.32% |
| TurnitinBot/2 | 26 | 47,926 | 0.32% | |
| 12. | jikespider "Mozilla | 13 | 47,926 | 0.32% |
| jikespider "Mozilla/5 | 13 | 47,926 | 0.32% | |
| 13. | Bot | 20 | 47,926 | 0.32% |
| 14. | urlresolver | 1 | 47,926 | 0.32% |
| 15. | freelinkexplorerbot | 1 | 47,926 | 0.32% |
| [not listed: 25] | 750 | 1,150,225 | 7.90% | |
This report was generated on February 5, 2012 02:21.
Report time frame September 25, 2011 05:04 to February 5, 2012 03:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |