The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 2,480 | 16.4% |
| 2. | Monday | 1,989 | 12.87% |
| 3. | Tuesday | 2,576 | 16.67% |
| 4. | Wednesday | 3,149 | 20.37% |
| 5. | Thursday | 2,041 | 13.20% |
| 6. | Friday | 1,962 | 12.70% |
| 7. | Saturday | 1,264 | 8.18% |
| Total Weekdays | 11,717 | 75.79% | |
| Total Weekend | 3,744 | 24.21% | |
This report was generated on February 5, 2012 02:21.
Report time frame September 25, 2011 05:04 to February 5, 2012 03:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |