The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows all results. This report is sorted by number of requests.

| Directory Name | Number of requests | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|
| 1. | /_derived/ | 8,069 | 4.51% |
| 2. | [root directory] | 3,777 | 83.49% |
| 3. | /stats/ | 612 | 9.57% |
| 4. | /images/ | 928 | 1.66% |
| /images/design elements/ | 822 | 1.8% | |
| /images/entry images/ | 59 | 0.59% | |
| /images/top left images/ | 3 | 0% | |
| /images/pagebuttons/ | 44 | 0% | |
| 5. | /index_files/ | 317 | 0.18% |
| 6. | /_themes/ | 326 | 0.10% |
| /_themes/twc-table222/ | 326 | 0.10% | |
| 7. | /more_info_files/ | 163 | 0.12% |
| 8. | /included_files/ | 101 | 0.10% |
| 9. | /pricing_files/ | 125 | 0.4% |
| 10. | /consortium_files/ | 82 | 0.4% |
| 11. | /educational services_files/ | 94 | 0.4% |
| 12. | /whats_new_files/ | 94 | 0.3% |
| 13. | /business services_files/ | 96 | 0.3% |
| 14. | /community resources_files/ | 83 | 0.2% |
| 15. | /introduction_files/ | 96 | 0.2% |
| 16. | /custom_work_files/ | 113 | 0.2% |
| 17. | /consultation_files/ | 79 | 0.2% |
| 18. | /action_files/ | 38 | 0% |
| 19. | /_vti_bin/ | 268 | 0% |
| /_vti_bin/shtml.dll/ | 7 | 0% | |
| /_vti_bin/_vti_aut/ | 261 | 0% | |
This report was generated on February 5, 2012 02:21.
Report time frame September 25, 2011 05:04 to February 5, 2012 03:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |