The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 66.249.72.111 | 17 | 14 |
| 2. | 208.115.111.67 | 39 | 12 |
| 3. | 95.108.150.235 | 44 | 6 |
| 4. | 173.236.21.106 | 23 | 5 |
| 5. | 199.21.99.78 | 11 | 4 |
| 6. | 66.249.72.184 | 5 | 3 |
| 7. | 173.49.174.44 | 3 | 3 |
| 8. | 207.46.13.114 | 3 | 3 |
| 9. | 71.251.148.16 | 2 | 2 |
| 10. | 207.46.13.93 | 8 | 2 |
| 11. | 98.139.241.251 | 2 | 2 |
| 12. | 108.59.8.80 | 9 | 2 |
| 13. | 157.55.16.57 | 3 | 2 |
| 14. | 65.52.108.200 | 4 | 2 |
| 15. | 64.125.222.50 | 1 | 1 |
| 16. | 92.39.50.14 | 1 | 1 |
| 17. | 207.46.13.206 | 1 | 1 |
| 18. | 204.186.233.186 | 1 | 1 |
| 19. | 207.46.192.48 | 1 | 1 |
| 20. | 207.46.199.52 | 1 | 1 |
| [not listed: 512] | 1,683 | 30 | |
This report was generated on February 5, 2012 02:21.
Report time frame September 25, 2011 09:16 to February 5, 2012 03:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |