Web Server Statistics for advanced-counseling.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Feb 5, 2012 03:5510%
2.Feb 5, 2012 03:5000%
3.Feb 5, 2012 03:4500%
4.Feb 5, 2012 03:4000%
5.Feb 5, 2012 03:3500%
6.Feb 5, 2012 03:3000%
7.Feb 5, 2012 03:2500%
8.Feb 5, 2012 03:2000%
9.Feb 5, 2012 03:1500%
10.Feb 5, 2012 03:1000%
11.Feb 5, 2012 03:0500%
12.Feb 5, 2012 03:0000%
13.Feb 5, 2012 02:5500%
14.Feb 5, 2012 02:5000%
15.Feb 5, 2012 02:4510%
16.Feb 5, 2012 02:4000%
17.Feb 5, 2012 02:3500%
18.Feb 5, 2012 02:3000%
19.Feb 5, 2012 02:2500%
20.Feb 5, 2012 02:2000%
21.Feb 5, 2012 02:1500%
22.Feb 5, 2012 02:1000%
23.Feb 5, 2012 02:0500%
24.Feb 5, 2012 02:0000%
25.Feb 5, 2012 01:5500%
26.Feb 5, 2012 01:5000%
27.Feb 5, 2012 01:4500%
28.Feb 5, 2012 01:4000%
29.Feb 5, 2012 01:3500%
30.Feb 5, 2012 01:3000%
31.Feb 5, 2012 01:2510%
32.Feb 5, 2012 01:2000%
33.Feb 5, 2012 01:1500%
34.Feb 5, 2012 01:1000%
35.Feb 5, 2012 01:0500%
36.Feb 5, 2012 01:0000%
37.Feb 5, 2012 00:5500%
38.Feb 5, 2012 00:5000%
39.Feb 5, 2012 00:4500%
40.Feb 5, 2012 00:4000%
41.Feb 5, 2012 00:3500%
42.Feb 5, 2012 00:3000%
43.Feb 5, 2012 00:2500%
44.Feb 5, 2012 00:2000%
45.Feb 5, 2012 00:1500%
46.Feb 5, 2012 00:1000%
47.Feb 5, 2012 00:0500%
48.Feb 5, 2012 00:0000%
49.Feb 4, 2012 23:5500%
50.Feb 4, 2012 23:5000%
51.Feb 4, 2012 23:4500%
52.Feb 4, 2012 23:4000%
53.Feb 4, 2012 23:3500%
54.Feb 4, 2012 23:3000%
55.Feb 4, 2012 23:2510%
56.Feb 4, 2012 23:2000%
57.Feb 4, 2012 23:1500%
58.Feb 4, 2012 23:1000%
59.Feb 4, 2012 23:0500%
60.Feb 4, 2012 23:00440.29%
61.Feb 4, 2012 22:5500%
62.Feb 4, 2012 22:5000%
63.Feb 4, 2012 22:4500%
64.Feb 4, 2012 22:4000%
65.Feb 4, 2012 22:3500%
66.Feb 4, 2012 22:3000%
67.Feb 4, 2012 22:2500%
68.Feb 4, 2012 22:2010%
69.Feb 4, 2012 22:1500%
70.Feb 4, 2012 22:1000%
71.Feb 4, 2012 22:0500%
72.Feb 4, 2012 22:0000%
73.Feb 4, 2012 21:5500%
74.Feb 4, 2012 21:5000%
75.Feb 4, 2012 21:4500%
76.Feb 4, 2012 21:4000%
77.Feb 4, 2012 21:3500%
78.Feb 4, 2012 21:3000%
79.Feb 4, 2012 21:2500%
80.Feb 4, 2012 21:2000%
81.Feb 4, 2012 21:1510%
82.Feb 4, 2012 21:1000%
83.Feb 4, 2012 21:0500%
84.Feb 4, 2012 21:0020.1%
85.Feb 4, 2012 20:5500%
86.Feb 4, 2012 20:5000%
87.Feb 4, 2012 20:4500%
88.Feb 4, 2012 20:4000%
89.Feb 4, 2012 20:3500%
90.Feb 4, 2012 20:3000%
91.Feb 4, 2012 20:2500%
92.Feb 4, 2012 20:2010%
93.Feb 4, 2012 20:1500%
94.Feb 4, 2012 20:1000%
95.Feb 4, 2012 20:0500%
96.Feb 4, 2012 20:0000%
97.Feb 4, 2012 19:5500%
98.Feb 4, 2012 19:5010%
99.Feb 4, 2012 19:4500%
100.Feb 4, 2012 19:4000%
101.Feb 4, 2012 19:3500%
102.Feb 4, 2012 19:3000%
103.Feb 4, 2012 19:2500%
104.Feb 4, 2012 19:2000%
105.Feb 4, 2012 19:1500%
106.Feb 4, 2012 19:1000%
107.Feb 4, 2012 19:0500%
108.Feb 4, 2012 19:0000%
109.Feb 4, 2012 18:5500%
110.Feb 4, 2012 18:50200.12%
111.Feb 4, 2012 18:45270.18%
112.Feb 4, 2012 18:4000%
113.Feb 4, 2012 18:3500%
114.Feb 4, 2012 18:3000%
115.Feb 4, 2012 18:2500%
116.Feb 4, 2012 18:2000%
117.Feb 4, 2012 18:1500%
118.Feb 4, 2012 18:1000%
119.Feb 4, 2012 18:0500%
120.Feb 4, 2012 18:0000%
121.Feb 4, 2012 17:5500%
122.Feb 4, 2012 17:5000%
123.Feb 4, 2012 17:4510%
124.Feb 4, 2012 17:4000%
125.Feb 4, 2012 17:3500%
126.Feb 4, 2012 17:3000%
127.Feb 4, 2012 17:2500%
128.Feb 4, 2012 17:2000%
129.Feb 4, 2012 17:1500%
130.Feb 4, 2012 17:1000%
131.Feb 4, 2012 17:0500%
132.Feb 4, 2012 17:0000%
133.Feb 4, 2012 16:5500%
134.Feb 4, 2012 16:5000%
135.Feb 4, 2012 16:4500%
136.Feb 4, 2012 16:4000%
137.Feb 4, 2012 16:3500%
138.Feb 4, 2012 16:3000%
139.Feb 4, 2012 16:2500%
140.Feb 4, 2012 16:2000%
141.Feb 4, 2012 16:1500%
142.Feb 4, 2012 16:1000%
143.Feb 4, 2012 16:0500%
144.Feb 4, 2012 16:0010%
145.Feb 4, 2012 15:5500%
146.Feb 4, 2012 15:5000%
147.Feb 4, 2012 15:4500%
148.Feb 4, 2012 15:4000%
149.Feb 4, 2012 15:3500%
150.Feb 4, 2012 15:3000%
151.Feb 4, 2012 15:2500%
152.Feb 4, 2012 15:2000%
153.Feb 4, 2012 15:1500%
154.Feb 4, 2012 15:1000%
155.Feb 4, 2012 15:0500%
156.Feb 4, 2012 15:0000%
157.Feb 4, 2012 14:5500%
158.Feb 4, 2012 14:5000%
159.Feb 4, 2012 14:4500%
160.Feb 4, 2012 14:4000%
161.Feb 4, 2012 14:3500%
162.Feb 4, 2012 14:3000%
163.Feb 4, 2012 14:2500%
164.Feb 4, 2012 14:2000%
165.Feb 4, 2012 14:1500%
166.Feb 4, 2012 14:1000%
167.Feb 4, 2012 14:0500%
168.Feb 4, 2012 14:0000%
169.Feb 4, 2012 13:5500%
170.Feb 4, 2012 13:5010%
171.Feb 4, 2012 13:4500%
172.Feb 4, 2012 13:4000%
173.Feb 4, 2012 13:3500%
174.Feb 4, 2012 13:3000%
175.Feb 4, 2012 13:2500%
176.Feb 4, 2012 13:2000%
177.Feb 4, 2012 13:1500%
178.Feb 4, 2012 13:1000%
179.Feb 4, 2012 13:0500%
180.Feb 4, 2012 13:0000%
181.Feb 4, 2012 12:5540.2%
182.Feb 4, 2012 12:5000%
183.Feb 4, 2012 12:4500%
184.Feb 4, 2012 12:4000%
185.Feb 4, 2012 12:3500%
186.Feb 4, 2012 12:3000%
187.Feb 4, 2012 12:2500%
188.Feb 4, 2012 12:2000%
189.Feb 4, 2012 12:1500%
190.Feb 4, 2012 12:1000%
191.Feb 4, 2012 12:0500%
192.Feb 4, 2012 12:0000%
193.Feb 4, 2012 11:5500%
194.Feb 4, 2012 11:5000%
195.Feb 4, 2012 11:4500%
196.Feb 4, 2012 11:4000%
197.Feb 4, 2012 11:3500%
198.Feb 4, 2012 11:3000%
199.Feb 4, 2012 11:2500%
200.Feb 4, 2012 11:2000%
201.Feb 4, 2012 11:1520.1%
202.Feb 4, 2012 11:1060.3%
203.Feb 4, 2012 11:0500%
204.Feb 4, 2012 11:0000%
205.Feb 4, 2012 10:5510%
206.Feb 4, 2012 10:5000%
207.Feb 4, 2012 10:4500%
208.Feb 4, 2012 10:4000%
209.Feb 4, 2012 10:3500%
210.Feb 4, 2012 10:3000%
211.Feb 4, 2012 10:2500%
212.Feb 4, 2012 10:2000%
213.Feb 4, 2012 10:1500%
214.Feb 4, 2012 10:1000%
215.Feb 4, 2012 10:0500%
216.Feb 4, 2012 10:0000%
217.Feb 4, 2012 09:5500%
218.Feb 4, 2012 09:5000%
219.Feb 4, 2012 09:4500%
220.Feb 4, 2012 09:4000%
221.Feb 4, 2012 09:3500%
222.Feb 4, 2012 09:3000%
223.Feb 4, 2012 09:2500%
224.Feb 4, 2012 09:2000%
225.Feb 4, 2012 09:1500%
226.Feb 4, 2012 09:1000%
227.Feb 4, 2012 09:0500%
228.Feb 4, 2012 09:0000%
229.Feb 4, 2012 08:5500%
230.Feb 4, 2012 08:5000%
231.Feb 4, 2012 08:4500%
232.Feb 4, 2012 08:4000%
233.Feb 4, 2012 08:3500%
234.Feb 4, 2012 08:3010%
235.Feb 4, 2012 08:2500%
236.Feb 4, 2012 08:2000%
237.Feb 4, 2012 08:1500%
238.Feb 4, 2012 08:1000%
239.Feb 4, 2012 08:0500%
240.Feb 4, 2012 08:0000%
241.Feb 4, 2012 07:5500%
242.Feb 4, 2012 07:5000%
243.Feb 4, 2012 07:4500%
244.Feb 4, 2012 07:4000%
245.Feb 4, 2012 07:3500%
246.Feb 4, 2012 07:3000%
247.Feb 4, 2012 07:2500%
248.Feb 4, 2012 07:2000%
249.Feb 4, 2012 07:1510%
250.Feb 4, 2012 07:1070.4%
251.Feb 4, 2012 07:0500%
252.Feb 4, 2012 07:0000%
253.Feb 4, 2012 06:5500%
254.Feb 4, 2012 06:5000%
255.Feb 4, 2012 06:4500%
256.Feb 4, 2012 06:4000%
257.Feb 4, 2012 06:3500%
258.Feb 4, 2012 06:3000%
259.Feb 4, 2012 06:2500%
260.Feb 4, 2012 06:2000%
261.Feb 4, 2012 06:1500%
262.Feb 4, 2012 06:1000%
263.Feb 4, 2012 06:0510%
264.Feb 4, 2012 06:0000%
265.Feb 4, 2012 05:5500%
266.Feb 4, 2012 05:5000%
267.Feb 4, 2012 05:4500%
268.Feb 4, 2012 05:4000%
269.Feb 4, 2012 05:3500%
270.Feb 4, 2012 05:3000%
271.Feb 4, 2012 05:2500%
272.Feb 4, 2012 05:2000%
273.Feb 4, 2012 05:1500%
274.Feb 4, 2012 05:1000%
275.Feb 4, 2012 05:0500%
276.Feb 4, 2012 05:0000%
277.Feb 4, 2012 04:5500%
278.Feb 4, 2012 04:5000%
279.Feb 4, 2012 04:4500%
280.Feb 4, 2012 04:4000%
281.Feb 4, 2012 04:3500%
282.Feb 4, 2012 04:3000%
283.Feb 4, 2012 04:2500%
284.Feb 4, 2012 04:2000%
285.Feb 4, 2012 04:1500%
286.Feb 4, 2012 04:1000%
287.Feb 4, 2012 04:0500%
288.Feb 4, 2012 04:0000%

Most active five-minute interval Sep 25, 2011 18:15 : 539 requests handled.

Average five-minute interval: 5 requests handled.



This report was generated on February 5, 2012 02:21.
Report time frame September 25, 2011 05:04 to February 5, 2012 03:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13