Web Server Statistics for advanced-counseling.com

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Feb 5, 2012 03:4510%
2.Feb 5, 2012 03:3000%
3.Feb 5, 2012 03:1500%
4.Feb 5, 2012 03:0000%
5.Feb 5, 2012 02:4510%
6.Feb 5, 2012 02:3000%
7.Feb 5, 2012 02:1500%
8.Feb 5, 2012 02:0000%
9.Feb 5, 2012 01:4500%
10.Feb 5, 2012 01:3000%
11.Feb 5, 2012 01:1510%
12.Feb 5, 2012 01:0000%
13.Feb 5, 2012 00:4500%
14.Feb 5, 2012 00:3000%
15.Feb 5, 2012 00:1500%
16.Feb 5, 2012 00:0000%
17.Feb 4, 2012 23:4500%
18.Feb 4, 2012 23:3000%
19.Feb 4, 2012 23:1510%
20.Feb 4, 2012 23:00440.29%
21.Feb 4, 2012 22:4500%
22.Feb 4, 2012 22:3000%
23.Feb 4, 2012 22:1510%
24.Feb 4, 2012 22:0000%
25.Feb 4, 2012 21:4500%
26.Feb 4, 2012 21:3000%
27.Feb 4, 2012 21:1510%
28.Feb 4, 2012 21:0020.1%
29.Feb 4, 2012 20:4500%
30.Feb 4, 2012 20:3000%
31.Feb 4, 2012 20:1510%
32.Feb 4, 2012 20:0000%
33.Feb 4, 2012 19:4510%
34.Feb 4, 2012 19:3000%
35.Feb 4, 2012 19:1500%
36.Feb 4, 2012 19:0000%
37.Feb 4, 2012 18:45470.30%
38.Feb 4, 2012 18:3000%
39.Feb 4, 2012 18:1500%
40.Feb 4, 2012 18:0000%
41.Feb 4, 2012 17:4510%
42.Feb 4, 2012 17:3000%
43.Feb 4, 2012 17:1500%
44.Feb 4, 2012 17:0000%
45.Feb 4, 2012 16:4500%
46.Feb 4, 2012 16:3000%
47.Feb 4, 2012 16:1500%
48.Feb 4, 2012 16:0010%
49.Feb 4, 2012 15:4500%
50.Feb 4, 2012 15:3000%
51.Feb 4, 2012 15:1500%
52.Feb 4, 2012 15:0000%
53.Feb 4, 2012 14:4500%
54.Feb 4, 2012 14:3000%
55.Feb 4, 2012 14:1500%
56.Feb 4, 2012 14:0000%
57.Feb 4, 2012 13:4510%
58.Feb 4, 2012 13:3000%
59.Feb 4, 2012 13:1500%
60.Feb 4, 2012 13:0000%
61.Feb 4, 2012 12:4540.2%
62.Feb 4, 2012 12:3000%
63.Feb 4, 2012 12:1500%
64.Feb 4, 2012 12:0000%
65.Feb 4, 2012 11:4500%
66.Feb 4, 2012 11:3000%
67.Feb 4, 2012 11:1520.1%
68.Feb 4, 2012 11:0060.3%
69.Feb 4, 2012 10:4510%
70.Feb 4, 2012 10:3000%
71.Feb 4, 2012 10:1500%
72.Feb 4, 2012 10:0000%
73.Feb 4, 2012 09:4500%
74.Feb 4, 2012 09:3000%
75.Feb 4, 2012 09:1500%
76.Feb 4, 2012 09:0000%
77.Feb 4, 2012 08:4500%
78.Feb 4, 2012 08:3010%
79.Feb 4, 2012 08:1500%
80.Feb 4, 2012 08:0000%
81.Feb 4, 2012 07:4500%
82.Feb 4, 2012 07:3000%
83.Feb 4, 2012 07:1510%
84.Feb 4, 2012 07:0070.4%
85.Feb 4, 2012 06:4500%
86.Feb 4, 2012 06:3000%
87.Feb 4, 2012 06:1500%
88.Feb 4, 2012 06:0010%
89.Feb 4, 2012 05:4500%
90.Feb 4, 2012 05:3000%
91.Feb 4, 2012 05:1500%
92.Feb 4, 2012 05:0000%
93.Feb 4, 2012 04:4500%
94.Feb 4, 2012 04:3000%
95.Feb 4, 2012 04:1500%
96.Feb 4, 2012 04:0000%

Most active quarter-hour Sep 25, 2011 18:15 : 539 requests handled.

Average quarter-hour: 5 requests handled.



This report was generated on February 5, 2012 02:21.
Report time frame September 25, 2011 05:04 to February 5, 2012 03:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13