The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Feb 5, 2012 03:45 | 1 | 0% |
| 2. | Feb 5, 2012 03:30 | 0 | 0% |
| 3. | Feb 5, 2012 03:15 | 0 | 0% |
| 4. | Feb 5, 2012 03:00 | 0 | 0% |
| 5. | Feb 5, 2012 02:45 | 1 | 0% |
| 6. | Feb 5, 2012 02:30 | 0 | 0% |
| 7. | Feb 5, 2012 02:15 | 0 | 0% |
| 8. | Feb 5, 2012 02:00 | 0 | 0% |
| 9. | Feb 5, 2012 01:45 | 0 | 0% |
| 10. | Feb 5, 2012 01:30 | 0 | 0% |
| 11. | Feb 5, 2012 01:15 | 1 | 0% |
| 12. | Feb 5, 2012 01:00 | 0 | 0% |
| 13. | Feb 5, 2012 00:45 | 0 | 0% |
| 14. | Feb 5, 2012 00:30 | 0 | 0% |
| 15. | Feb 5, 2012 00:15 | 0 | 0% |
| 16. | Feb 5, 2012 00:00 | 0 | 0% |
| 17. | Feb 4, 2012 23:45 | 0 | 0% |
| 18. | Feb 4, 2012 23:30 | 0 | 0% |
| 19. | Feb 4, 2012 23:15 | 1 | 0% |
| 20. | Feb 4, 2012 23:00 | 44 | 0.29% |
| 21. | Feb 4, 2012 22:45 | 0 | 0% |
| 22. | Feb 4, 2012 22:30 | 0 | 0% |
| 23. | Feb 4, 2012 22:15 | 1 | 0% |
| 24. | Feb 4, 2012 22:00 | 0 | 0% |
| 25. | Feb 4, 2012 21:45 | 0 | 0% |
| 26. | Feb 4, 2012 21:30 | 0 | 0% |
| 27. | Feb 4, 2012 21:15 | 1 | 0% |
| 28. | Feb 4, 2012 21:00 | 2 | 0.1% |
| 29. | Feb 4, 2012 20:45 | 0 | 0% |
| 30. | Feb 4, 2012 20:30 | 0 | 0% |
| 31. | Feb 4, 2012 20:15 | 1 | 0% |
| 32. | Feb 4, 2012 20:00 | 0 | 0% |
| 33. | Feb 4, 2012 19:45 | 1 | 0% |
| 34. | Feb 4, 2012 19:30 | 0 | 0% |
| 35. | Feb 4, 2012 19:15 | 0 | 0% |
| 36. | Feb 4, 2012 19:00 | 0 | 0% |
| 37. | Feb 4, 2012 18:45 | 47 | 0.30% |
| 38. | Feb 4, 2012 18:30 | 0 | 0% |
| 39. | Feb 4, 2012 18:15 | 0 | 0% |
| 40. | Feb 4, 2012 18:00 | 0 | 0% |
| 41. | Feb 4, 2012 17:45 | 1 | 0% |
| 42. | Feb 4, 2012 17:30 | 0 | 0% |
| 43. | Feb 4, 2012 17:15 | 0 | 0% |
| 44. | Feb 4, 2012 17:00 | 0 | 0% |
| 45. | Feb 4, 2012 16:45 | 0 | 0% |
| 46. | Feb 4, 2012 16:30 | 0 | 0% |
| 47. | Feb 4, 2012 16:15 | 0 | 0% |
| 48. | Feb 4, 2012 16:00 | 1 | 0% |
| 49. | Feb 4, 2012 15:45 | 0 | 0% |
| 50. | Feb 4, 2012 15:30 | 0 | 0% |
| 51. | Feb 4, 2012 15:15 | 0 | 0% |
| 52. | Feb 4, 2012 15:00 | 0 | 0% |
| 53. | Feb 4, 2012 14:45 | 0 | 0% |
| 54. | Feb 4, 2012 14:30 | 0 | 0% |
| 55. | Feb 4, 2012 14:15 | 0 | 0% |
| 56. | Feb 4, 2012 14:00 | 0 | 0% |
| 57. | Feb 4, 2012 13:45 | 1 | 0% |
| 58. | Feb 4, 2012 13:30 | 0 | 0% |
| 59. | Feb 4, 2012 13:15 | 0 | 0% |
| 60. | Feb 4, 2012 13:00 | 0 | 0% |
| 61. | Feb 4, 2012 12:45 | 4 | 0.2% |
| 62. | Feb 4, 2012 12:30 | 0 | 0% |
| 63. | Feb 4, 2012 12:15 | 0 | 0% |
| 64. | Feb 4, 2012 12:00 | 0 | 0% |
| 65. | Feb 4, 2012 11:45 | 0 | 0% |
| 66. | Feb 4, 2012 11:30 | 0 | 0% |
| 67. | Feb 4, 2012 11:15 | 2 | 0.1% |
| 68. | Feb 4, 2012 11:00 | 6 | 0.3% |
| 69. | Feb 4, 2012 10:45 | 1 | 0% |
| 70. | Feb 4, 2012 10:30 | 0 | 0% |
| 71. | Feb 4, 2012 10:15 | 0 | 0% |
| 72. | Feb 4, 2012 10:00 | 0 | 0% |
| 73. | Feb 4, 2012 09:45 | 0 | 0% |
| 74. | Feb 4, 2012 09:30 | 0 | 0% |
| 75. | Feb 4, 2012 09:15 | 0 | 0% |
| 76. | Feb 4, 2012 09:00 | 0 | 0% |
| 77. | Feb 4, 2012 08:45 | 0 | 0% |
| 78. | Feb 4, 2012 08:30 | 1 | 0% |
| 79. | Feb 4, 2012 08:15 | 0 | 0% |
| 80. | Feb 4, 2012 08:00 | 0 | 0% |
| 81. | Feb 4, 2012 07:45 | 0 | 0% |
| 82. | Feb 4, 2012 07:30 | 0 | 0% |
| 83. | Feb 4, 2012 07:15 | 1 | 0% |
| 84. | Feb 4, 2012 07:00 | 7 | 0.4% |
| 85. | Feb 4, 2012 06:45 | 0 | 0% |
| 86. | Feb 4, 2012 06:30 | 0 | 0% |
| 87. | Feb 4, 2012 06:15 | 0 | 0% |
| 88. | Feb 4, 2012 06:00 | 1 | 0% |
| 89. | Feb 4, 2012 05:45 | 0 | 0% |
| 90. | Feb 4, 2012 05:30 | 0 | 0% |
| 91. | Feb 4, 2012 05:15 | 0 | 0% |
| 92. | Feb 4, 2012 05:00 | 0 | 0% |
| 93. | Feb 4, 2012 04:45 | 0 | 0% |
| 94. | Feb 4, 2012 04:30 | 0 | 0% |
| 95. | Feb 4, 2012 04:15 | 0 | 0% |
| 96. | Feb 4, 2012 04:00 | 0 | 0% |
Most active quarter-hour Sep 25, 2011 18:15 : 539 requests handled.
Average quarter-hour: 5 requests handled.
This report was generated on February 5, 2012 02:21.
Report time frame September 25, 2011 05:04 to February 5, 2012 03:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |