The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 52 | 0.33% |
| 2. | 00:15 | 279 | 1.80% |
| 3. | 00:30 | 261 | 1.69% |
| 4. | 00:45 | 161 | 1.4% |
| 5. | 01:00 | 59 | 0.39% |
| 6. | 01:15 | 123 | 0.80% |
| 7. | 01:30 | 78 | 0.50% |
| 8. | 01:45 | 97 | 0.62% |
| 9. | 02:00 | 438 | 2.83% |
| 10. | 02:15 | 237 | 1.53% |
| 11. | 02:30 | 72 | 0.47% |
| 12. | 02:45 | 127 | 0.82% |
| 13. | 03:00 | 146 | 0.94% |
| 14. | 03:15 | 158 | 1.2% |
| 15. | 03:30 | 87 | 0.57% |
| 16. | 03:45 | 120 | 0.78% |
| 17. | 04:00 | 126 | 0.81% |
| 18. | 04:15 | 110 | 0.71% |
| 19. | 04:30 | 48 | 0.31% |
| 20. | 04:45 | 29 | 0.19% |
| 21. | 05:00 | 241 | 1.56% |
| 22. | 05:15 | 164 | 1.7% |
| 23. | 05:30 | 15 | 0.10% |
| 24. | 05:45 | 113 | 0.73% |
| 25. | 06:00 | 54 | 0.34% |
| 26. | 06:15 | 94 | 0.60% |
| 27. | 06:30 | 47 | 0.30% |
| 28. | 06:45 | 32 | 0.20% |
| 29. | 07:00 | 139 | 0.90% |
| 30. | 07:15 | 33 | 0.21% |
| 31. | 07:30 | 67 | 0.43% |
| 32. | 07:45 | 37 | 0.23% |
| 33. | 08:00 | 119 | 0.78% |
| 34. | 08:15 | 26 | 0.17% |
| 35. | 08:30 | 43 | 0.28% |
| 36. | 08:45 | 66 | 0.42% |
| 37. | 09:00 | 30 | 0.20% |
| 38. | 09:15 | 52 | 0.33% |
| 39. | 09:30 | 81 | 0.52% |
| 40. | 09:45 | 63 | 0.40% |
| 41. | 10:00 | 143 | 0.92% |
| 42. | 10:15 | 135 | 0.88% |
| 43. | 10:30 | 92 | 0.60% |
| 44. | 10:45 | 25 | 0.17% |
| 45. | 11:00 | 83 | 0.53% |
| 46. | 11:15 | 75 | 0.49% |
| 47. | 11:30 | 115 | 0.74% |
| 48. | 11:45 | 84 | 0.54% |
| 49. | 12:00 | 39 | 0.26% |
| 50. | 12:15 | 184 | 1.20% |
| 51. | 12:30 | 51 | 0.33% |
| 52. | 12:45 | 135 | 0.88% |
| 53. | 13:00 | 131 | 0.84% |
| 54. | 13:15 | 157 | 1.1% |
| 55. | 13:30 | 238 | 1.53% |
| 56. | 13:45 | 186 | 1.20% |
| 57. | 14:00 | 26 | 0.17% |
| 58. | 14:15 | 323 | 2.9% |
| 59. | 14:30 | 234 | 1.51% |
| 60. | 14:45 | 110 | 0.71% |
| 61. | 15:00 | 266 | 1.72% |
| 62. | 15:15 | 207 | 1.33% |
| 63. | 15:30 | 178 | 1.16% |
| 64. | 15:45 | 246 | 1.60% |
| 65. | 16:00 | 342 | 2.21% |
| 66. | 16:15 | 352 | 2.28% |
| 67. | 16:30 | 284 | 1.83% |
| 68. | 16:45 | 311 | 2.1% |
| 69. | 17:00 | 352 | 2.28% |
| 70. | 17:15 | 304 | 1.97% |
| 71. | 17:30 | 198 | 1.29% |
| 72. | 17:45 | 206 | 1.33% |
| 73. | 18:00 | 112 | 0.72% |
| 74. | 18:15 | 975 | 6.30% |
| 75. | 18:30 | 333 | 2.16% |
| 76. | 18:45 | 455 | 2.94% |
| 77. | 19:00 | 183 | 1.19% |
| 78. | 19:15 | 176 | 1.13% |
| 79. | 19:30 | 124 | 0.80% |
| 80. | 19:45 | 150 | 0.98% |
| 81. | 20:00 | 132 | 0.86% |
| 82. | 20:15 | 158 | 1.2% |
| 83. | 20:30 | 288 | 1.87% |
| 84. | 20:45 | 244 | 1.58% |
| 85. | 21:00 | 110 | 0.71% |
| 86. | 21:15 | 143 | 0.92% |
| 87. | 21:30 | 383 | 2.48% |
| 88. | 21:45 | 211 | 1.37% |
| 89. | 22:00 | 184 | 1.20% |
| 90. | 22:15 | 92 | 0.60% |
| 91. | 22:30 | 154 | 0.100% |
| 92. | 22:45 | 125 | 0.80% |
| 93. | 23:00 | 106 | 0.69% |
| 94. | 23:15 | 146 | 0.94% |
| 95. | 23:30 | 136 | 0.89% |
| 96. | 23:45 | 205 | 1.32% |
This report was generated on February 5, 2012 02:21.
Report time frame September 25, 2011 05:04 to February 5, 2012 03:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |