The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Value | %Total | |
|---|---|---|---|---|
| 1. | Most active failed request | /robots.txt | 1,034 | 6.69% |
| 2. | Virtual host causing the most failures | 66.113.131.88 | 1,862 | 12.4% |
| 3. | Most active quarter | Q4 2011 | 10,442 | 67.53% |
| 4. | Most active browser | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB7.1; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022; .NET CLR 3.5.30729; .NET CLR 3.0.30729; InfoPath.3; .NET4.0C; BRI/2; AskTbLPY/5.13.1.18107) | 1,825 | 11.80% |
| 5. | Most active quarter-hour | Sep 25, 2011 18:15 | 539 | 3.49% |
| 6. | Most active organization | 174.59 | 1,377 | 8.90% |
| 7. | Most active browser type | MSIE | 6,604 | 42.71% |
| 8. | Most active year | 2,011 | 12,728 | 82.32% |
| 9. | Most common status code | 200 OK | 12,628 | 81.68% |
| 10. | Most active day of the week | Wednesday | 3,149 | 20.37% |
| 11. | Most active host | 174.59.202.54 | 804 | 5.20% |
| 12. | Most active hour of the day | 18:00 - 18:59 | 1,875 | 12.12% |
| 13. | Most active day | September 25, 2011 | 1,446 | 9.36% |
| 14. | Most requested directory | /_derived/ | 8,069 | 52.19% |
| 15. | Most active five-minute interval | Sep 25, 2011 18:15 | 539 | 3.49% |
| 16. | Most active month | October 2011 | 4,320 | 27.94% |
| 17. | Most active week beginning | September 25, 2011 | 2,311 | 14.94% |
| 18. | Most active domain | [unresolved numerical addresses] | 15,461 | 100% |
| 19. | Most popular operating system | Windows | 8,648 | 55.93% |
| 20. | Most active hour | Sep 25, 2011 18:00 - 18:59 | 539 | 3.49% |
| 21. | Most popular request | /index.htm | 1,158 | 7.49% |
| 22. | Most requested file type | .gif [GIF graphics] | 10,029 | 64.87% |
| 23. | Most active virtual host | 66.113.131.88 | 15,461 | 100% |
| 24. | Host causing the most failures | 95.108.150.235 | 44 | 0.29% |
| 25. | Most requested file size range | 101b- 1kb | 10,973 | 70.98% |
This report was generated on February 5, 2012 02:21.
Report time frame September 25, 2011 13:47 to September 25, 2011 17:21.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |