The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 5 | 0% | 202 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 485 | 5.89% | 10,973 |
| 5. | 1kb- 10kb | 54 | 5.18% | 932 |
| 6. | 10kb-100kb | 190 | 85.72% | 3,329 |
| 7. | 100kb- 1Mb | 1 | 3.21% | 25 |
This report was generated on February 5, 2012 02:21.
Report time frame January 24, 2012 06:57 to February 5, 2012 03:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |