The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | February 5, 2012 | 3 | 0.1% |
| 2. | January 29, 2012 | 736 | 4.77% |
| 3. | January 22, 2012 | 534 | 3.46% |
| 4. | January 15, 2012 | 2 | 0.1% |
| 5. | January 8, 2012 | 912 | 5.90% |
| 6. | January 1, 2012 | 546 | 3.53% |
| 7. | December 25, 2011 | 310 | 2% |
| 8. | December 18, 2011 | 543 | 3.51% |
| 9. | December 11, 2011 | 466 | 3.1% |
| 10. | December 4, 2011 | 847 | 5.48% |
| 11. | November 27, 2011 | 567 | 3.67% |
| 12. | November 20, 2011 | 480 | 3.10% |
| 13. | November 13, 2011 | 1,006 | 6.50% |
| 14. | November 6, 2011 | 598 | 3.87% |
| 15. | October 30, 2011 | 1,610 | 10.41% |
| 16. | October 23, 2011 | 1,377 | 8.90% |
| 17. | October 16, 2011 | 935 | 6.4% |
| 18. | October 9, 2011 | 975 | 6.30% |
| 19. | October 2, 2011 | 703 | 4.54% |
| 20. | September 25, 2011 | 2,311 | 14.94% |
Most active week beginning September 25, 2011 : 2,311 requests handled.
Weekly average: 773 requests handled.
This report was generated on February 5, 2012 02:21.
Report time frame September 25, 2011 05:04 to February 5, 2012 03:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |