The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 9,893 | 3,252,208 | 35.31% |
| Mozilla/12 | 226 | 37,822 | 0.41% | |
| Mozilla/1 | 820 | 756,326 | 8.21% | |
| Mozilla/2 | 108 | 56,726 | 0.61% | |
| Mozilla/8 | 453 | 151,264 | 1.64% | |
| Mozilla/10 | 484 | 132,356 | 1.43% | |
| Mozilla/7 | 282 | 113,448 | 1.23% | |
| Mozilla/11 | 1,087 | 75,632 | 0.82% | |
| Mozilla/5 | 47 | 56,724 | 0.61% | |
| Mozilla/6 | 63 | 37,816 | 0.41% | |
| Mozilla/9 | 126 | 37,816 | 0.41% | |
| 2. | MSIE | 11,049 | 3,781,635 | 41.7% |
| MSIE/7 | 2,325 | 1,361,410 | 14.79% | |
| MSIE/9 | 2,886 | 264,713 | 2.88% | |
| MSIE/8 | 5,588 | 1,493,732 | 16.22% | |
| MSIE/6 | 217 | 605,056 | 6.58% | |
| MSIE/5 | 33 | 56,724 | 0.61% | |
| 3. | Netscape (compatible) | 6,640 | 813,143 | 8.83% |
| 4. | Aboundex | 141 | 18,932 | 0.20% |
| Aboundex/0 | 141 | 18,932 | 0.20% | |
| 5. | Sogou web spider | 48 | 18,915 | 0.20% |
| Sogou web spider/4 | 48 | 18,915 | 0.20% | |
| 6. | Wget | 3 | 18,909 | 0.20% |
| Wget/1 | 3 | 18,909 | 0.20% | |
| 7. | AppEngine-Google; ( http: | 2 | 18,909 | 0.20% |
| AppEngine-Google; ( http://code | 2 | 18,909 | 0.20% | |
| 8. | facebookexternalhit | 13 | 18,909 | 0.20% |
| facebookexternalhit/1 | 13 | 18,909 | 0.20% | |
| 9. | Opera | 63 | 170,172 | 1.84% |
| Opera/9 | 35 | 151,264 | 1.64% | |
| Opera/8 | 28 | 18,908 | 0.20% | |
| 10. | Java | 45 | 94,540 | 1.2% |
| Java/1 | 45 | 94,540 | 1.2% | |
| 11. | SemrushBot | 2 | 37,816 | 0.41% |
| SemrushBot/0 | 2 | 37,816 | 0.41% | |
| 12. | BlackBerry9630 | 51 | 37,816 | 0.41% |
| BlackBerry9630/5 | 51 | 37,816 | 0.41% | |
| 13. | Netscape | 7 | 37,816 | 0.41% |
| Netscape/Nutch-1 | 1 | 18,908 | 0.20% | |
| Netscape/6 | 6 | 18,908 | 0.20% | |
| 14. | DomainCrawler | 24 | 37,816 | 0.41% |
| DomainCrawler/2 | 24 | 37,816 | 0.41% | |
| 15. | nutch-1.3 | 2 | 18,908 | 0.20% |
| nutch-1.3/Nutch-1 | 2 | 18,908 | 0.20% | |
| [not listed: 47] | 2,511 | 831,957 | 9.3% | |
This report was generated on May 20, 2012 02:21.
Report time frame September 25, 2011 05:04 to May 20, 2012 02:17.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |