The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 4,168 | 13.64% |
| 2. | Monday | 4,691 | 15.36% |
| 3. | Tuesday | 4,826 | 15.80% |
| 4. | Wednesday | 5,304 | 17.37% |
| 5. | Thursday | 4,558 | 14.92% |
| 6. | Friday | 3,792 | 12.41% |
| 7. | Saturday | 3,206 | 10.50% |
| Total Weekdays | 23,171 | 75.86% | |
| Total Weekend | 7,374 | 24.14% | |
This report was generated on May 20, 2012 02:21.
Report time frame September 25, 2011 05:04 to May 20, 2012 04:01.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |