The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 1.202.218.8 | 787 | 19 |
| 2. | 66.249.71.184 | 23 | 9 |
| 3. | 173.67.159.55 | 8 | 8 |
| 4. | 95.108.150.235 | 172 | 8 |
| 5. | 208.115.111.67 | 152 | 7 |
| 6. | 108.28.124.57 | 6 | 6 |
| 7. | 208.115.113.83 | 101 | 6 |
| 8. | 207.46.13.94 | 64 | 5 |
| 9. | 199.21.99.78 | 110 | 5 |
| 10. | 199.87.252.79 | 4 | 4 |
| 11. | 66.249.71.123 | 5 | 3 |
| 12. | 173.163.126.121 | 3 | 3 |
| 13. | 66.216.166.126 | 9 | 3 |
| 14. | 207.46.192.50 | 44 | 3 |
| 15. | 94.75.245.17 | 2 | 2 |
| 16. | 198.175.52.245 | 2 | 2 |
| 17. | 157.55.16.177 | 13 | 2 |
| 18. | 213.186.127.2 | 67 | 2 |
| 19. | 95.108.151.244 | 11 | 2 |
| 20. | 123.126.68.18 | 18 | 2 |
| [not listed: 868] | 3,410 | 39 | |
This report was generated on May 20, 2012 02:21.
Report time frame September 25, 2011 09:16 to May 20, 2012 04:01.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |