The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 3,364 | 101 |
| 2. | /favicon.ico | 966 | 29 |
| 3. | /home.dwt | 57 | 2 |
| 4. | /register/ | 8 | 2 |
| 5. | /wp-login.php | 17 | 2 |
| 6. | /signup.php | 8 | 2 |
| 7. | /login.php | 8 | 2 |
| [not listed: 220] | 583 | 0 | |
This report was generated on May 20, 2012 02:21.
Report time frame September 25, 2011 09:16 to May 20, 2012 04:01.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |