The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | May 2012 | 1,926 | 6.30% |
| 2. | April 2012 | 3,895 | 12.76% |
| 3. | March 2012 | 7,064 | 23.12% |
| 4. | February 2012 | 2,638 | 8.63% |
| 5. | January 2012 | 2,294 | 7.51% |
| 6. | December 2011 | 2,473 | 8.10% |
| 7. | November 2011 | 3,649 | 11.94% |
| 8. | October 2011 | 4,320 | 14.14% |
| 9. | September 2011 | 2,286 | 7.49% |
Most active month March 2012 : 7,064 requests handled.
Monthly average: 3393 requests handled.
This report was generated on May 20, 2012 02:21.
Report time frame September 25, 2011 05:04 to May 20, 2012 04:01.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |