The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 9 | 0% | 329 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 637 | 7.63% | 21,195 |
| 5. | 1kb- 10kb | 29 | 2.77% | 1,541 |
| 6. | 10kb-100kb | 173 | 86.16% | 7,399 |
| 7. | 100kb- 1Mb | 1 | 3.44% | 81 |
This report was generated on May 20, 2012 02:21.
Report time frame May 7, 2012 12:10 to May 20, 2012 03:12.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |